Price List


Type Kendaraan | Harga |
---|---|
PJR SPORT 2.5L EXC-L 4X2 5M/T | 517.000.000 |
PJR SPORT 2.5L EXC-L 4X2 5A/T | 531.000.000 |
PJR SPORT 2.5L GLX-L 4X4 5M/T | 572.000.000 |
PJR SPORT 2.4L DKR-L 4X2 8A/T | 624.000.000 |
PJR SPORT 2.4L DKR ULT-L 4X2 8A/T | 624.000.000 |
PJR SPORT 2.4L DKR ULT-L 4X4 8A/T | 721.000.000 |


Type Kendaraan | Harga |
---|---|
PLUS 4x2 CVT Premium Package | 329.500.000 |
4x2 M/T | 306.000.000 |


Type Kendaraan | Harga |
---|---|
ULTIMATE CVT | 304.500.000 |
SPORT CVT | 301.000.000 |
SPORT M/T | 288.000.000 |
EXCEED CVT | 275.500.000 |
EXCEED M/T | 268.000.000 |
GLS CVT | 263.000.000 |
GLS M/T | 254.500.000 |


Type Kendaraan | Harga |
---|---|
2.4L SC GLX (4X2) M/T | 291.650.000 |
2.5L SC HDX-L (4X4) M/T | 370.500.000 |
2.5L DC HDX-L (4X4) M/T | 418.500.000 |
2.4L DC GLS (4X4) M/T | 441.500.000 |
2.4L DC EXCEED (4X4) M/T | 480.000.000 |
2.4L DC ULTIMATE (4X4) A/T | 516.000.000 |


Type Kendaraan | Harga |
---|---|
CC | 226.000.000 |
PU/FD | 231.000.000 |


Type Kendaraan | Harga |
---|---|
FE 71 N (4x2) M/T | 367.000.000 |
FE 71L N (4x2) M/T | 372.000.000 |
FE 71 BC N (4x2) M/T | 366.000.000 |
FE 71L BC N (4x2) M/T | 376.000.000 |
FE 71L BCL (4x2) M/T | 388.000.000 |
FE 73 N (4x2) M/T | 427.000.000 |
FE 74 N (4x2) M/T | 444.000.000 |
FE 74 HDS N (4x2) M/T | 451.000.000 |
FE 74 HD N (4x2) M/T | 449.000.000 |
FE 74L N (4x2) M/T | 456.000.000 |
FE 75 SHDX N (4x2) M/T | 465.000.000 |
FE 84G N (4x2) M/T | 471.000.000 |
FE 84G BC N (4x2) M/T | 476.000.000 |
FE 84 GS N (4x2) M/T | 481.000.000 |
FE 84 SHDX N (4x2) M/T | 470.000.000 |